Fee Schedule
Effective Date: 09/01/2024
Checking Account Fees
Checking Account Fees | Fee |
---|---|
Overdraft fee from savings or LOC - per item | $1.00 |
Courtesy Pay Fee (ACH, ATM or Check) - per item. Must Opt-In to the program. No fee for items under $25. No more than two (2) of such fees will be assessed on any day. | $25.00 |
Deposit item return fee | $35.00 |
ID Protection - optional service | $1.95 |
Core Checking Fee - Refer to Account Agreement for fee waiver conditions | $7.00 |
Rise Checking Fee | $6.00 |
Peak Checking Fee | $8.00 |
Savings Account Fees
Savings Account Fees | Fee |
---|---|
Dormant Account Fee - after 36 months of inactivity | $10.00 |
Club Account withdrawal - 1 free per year | $10.00 |
IRA Annual Service Fee | $20.00 |
IRA transfer fee - to transfer out to another institution | $20.00 |
Money Market minimum balance fee - if under $1,000(monthly) | $10.00 |
Low balance fee - if balance is below $25.00 for longer than six months | $5.00 |
Business Checking Account Fees
Business Checking Account Fees | Fee |
---|---|
Monthly Fee- no bill pay | $10.00 |
Transaction Fee | $.20 per item - after 50 transactions |
Currency Deposit or Withdrawal | .3% of amount greater than $5,000 |
Coin Deposit/Withdrawal | 3% of total deposit/withdrawal |
Premier Business Checking | |
Monthly Fee- includes bill pay | $20.00 |
Transaction Fee | $.20 per item - after 50 transactions |
Currency Deposit or Withdrawal | .3% of amount greater than $5,000 |
Con Deposit/Withdrawal | 3% of total deposit/withdrawal |
Other Service Fees
Other Service Fees | Fee |
---|---|
Statement Copy (per statement) | $2.00 |
Money Order (per item) | $2.00 |
Cashier's (Official) Check Fee | $2.00 |
Bad Address Fee - per statement returned | $5.00 |
Stop Payment Fee - check or ACH (per item) | $35.00 |
Check Copy Fee (per check) | $2.00 |
NSF fee (ACH, ATM, or Check) per item. No fee for items under $25, no more than two (2) of such fees will be assessed on any day. | $25.00 |
Wire Transfer (domestic only) | $20.00 |
Debit/Credit card replacement fee | $10.00 |
Debit/Credit card replacement fee - rush 2 days | $55.00 |
Account Reconciliation or Research Fee (per hour) | $25.00 |
Escheatment Fee - closure of account to the State of Arizona | $100.00 |
Levy or Garnishment (per request) | $75.00 |
Non-member check cashing fee | $5.00 |
Rolled Coin Fee | 3% of coin deposit |
Account Closure Fee - if account closed in first six months | $10.00 |
Phone Payment | $6.00 |
Safe Deposit Boxes - Annual Fee
Safe Deposit Boxes - Annual Fee | Fee |
---|---|
3" x 5" x 21" Box | $25.00 |
5" x 5" x 21" Box | $30.00 |
3" x 10" x 21" Box | $35.00 |
Lost Key Fee Box | $25.00 |
Drilling of Boxes | $200.00 |
Consumer Loan Fees
Consumer Loan Fees | Fee |
---|---|
Consumer Loan Late Fee - per payment | $30.00 |
MasterCard Late Fee | $25.00 |
MasterCard - Standard - Annual Fee | $15.00 |
Quick Loan Application Fee | $50.00 |
Loan document preparation fee | $35.00 |
Duplicate Vehicle Lien Release fee - per request | $35.00 |
Vehicle Release Fee | $35.00 |
Vehicle Title Replacement with MVD | $35.00 |
Deed of Trust Release Fee | $150.00 |
Deed of Trust Subordination Fee | $200.00 |